Our Impact
Since our beginnings in 2017, the Couillard Solar Foundation is proud to have supported the completion of over 320 new solar projects. From schools and libraries, to churches and service groups, organizations across Wisconsin have been able to go solar with help from CSF.
We know that nonprofits often have a difficult time getting past the financial hurdle of installing solar. For many of these worthy organizations, utilities are a big part of their budget. We believe that nonprofits play a vital role in our Wisconsin communities and our mission is to support their efforts to reduce reliance on carbon-based electricity, and to help them reap the benefits of clean, cost-effective solar.
Couillard Solar Foundation Project List
The Wisconsin Solar Homes Project is a program designed to help low and moderate income homeowners get access to solar power for their homes. This partnership between the Couillard Solar Foundation and Couleecap is a pilot program currently focused on the Vernon County area.
2025 Solar for Good Projects
| West Central Wisconsin Community Action Agency, Inc (WestCap) | Glenwood City | Affordable Housing |
| Milwaukee Community Sailing Center | Milwaukee | Community Recreation |
| Lakes Country Public Library | Lakewood | Library |
| Village of Ontario-Ontario Public Library | Ontario | Library |
| City of Whitehall – Whitehall Community Library | Whitehall | Library |
| Aldo Leopold Nature Center | Monona | Education/Conservation |
| Central Conservation Inc., dba The Nature Place | La Crosse | Education/Conservation |
| The Bridge to Hope | Menomonie | Human Service |
| Cinnaire Solutions Corporation (Collective on Fourth) | Madison | Affordable Housing |
| Our Nawakwa Youth Camp | Chippewa Falls | Education/Conservation |
| Trinity Lutheran Church Arkdale | Arkdale | Faith |
| Quasimondo Physical Theater | Milwaukee | Arts |
| Wonewoc Public Library | Wonewoc | Library |
| First Congregational Churck, UCC | La Crosse | Faith |
| Urban Ecology Center – Prairie Springs on Park | Milwaukee | Education/Conservation |
| Urban Ecology Center – Washington Park | Milwaukee | Education/Conservation |
| Mondovi Public Library | Mondovi | Library |
| Prairie Unitarian Universalist Society | Monona | Faith |
| Alma Public Library | Alma | Library |
| Independence Public Library | Independence | Library |
| Wonewoc Area Lions Club | Wonewoc | Human Services |
| Wonewoc Area Fire Department | Wonewoc | Human Services |
| Luther Park Bible Camp | Chetek | Faith |
| Elroy Public Library | Elroy |
Library
|
| Sunny Side Development | Fitchburg | Affordable Housing |
| Hope Village | Chippewa Falls | Affordable Housing |
| Social Justice Center | Madison | Community Center |
2025 Solar on Schools Projects
| School District of Onalaska – Middle School | Onalaska | School |
| Summit Elementary – La Crosse School District | La Crosse | School |
| Lake Mills School District – Elementary and Middle Schools | Lake Mills | School |
| Gilman School District (CESA 10) | Gilman | School |
| School District of Eleva-Strum (CESA 10) | Strum | School |
| Cornell School District (CESA 10) | Cornell | School |
| Stoughton School District | Stoughton | School |
| Northcentral Technical College | Wausau and Medford | School |
| Sparta School District | Sparta | School |
| Coleman School District | Coleman | School |
| Belleville Aquatic Center | Belleview | School |
| Northwest Wisconsin Technical College – Marinette Campus | Marinette | School |
| Tomorrow River School | Amherst | School |
| Bridges Elementary School -Sauk Prairie School District | Sauk Prairie | School |
| School District of Alma Center-Humbird-Merrillan | Alma Center | School |
| Stevents Point Area High School | Stevens Point | School |
| Luck Elementary, Middle and High School | Luck | School |
| DC Everest School District | Weston | School |
| Muskego High School | Muskego | School |
| Ellsworth Community School District (CESA 10) | Ellsworth | School |
2024 Solar for Good Projects
| Aptiv, Inc. | La Crosse | Healthcare |
| Blessed Sacrament Congregation | Madison | Faith |
| CESA 10 | Chippewa Falls | Education |
| Couleecap | Prairie du Chien | Housing |
| Eco Justice Center | Racine | Education |
| First Presbyterian Church | Marshfield | Faith |
| Heartland Farm Sanctuary | Stoughton | Animal Sanctuary |
| Hope Village – Tiny Housing Alternative | Chippewa Falls | Housing |
| House of Mercy Homeless Center | Janesville | Housing |
| Messiah Evangelical Lutheran Church | Madison | Faith |
| Mt. Zion Lutheran Church | Wauwatosa | Faith |
| St. Vincent de Paul Sauk Prairie | Prairie du Sac | Human Services |
| River Food Pantry | Madison |
Human Services |
2023/2024 Solar on Schools Projects
| Wonewoc-Union School District | Wonewoc | School |
| Evansville School District | Evansville | School |
| Monticello High School | Monticello | School |
| Nicolet Union High School | Glendale | School |
| Sauk Prairie High School | Prairie du Sac | School |
| Stanley Boyd CESA 10 | Stanley | School |
| Marathon Elementary | Marathon | School |
| Homestead High School (Mequon-Thiensville School District) | Mequon | School |
| Summit Elementary School (La Crosse School District) | La Crosse | School |
2023 Solar for Good Projects
In 2023, the Solar for Good program became more competitive. With the Inflation Reduction Act being signed into law in summer of 2022, and the creation of the Direct Pay rebate for nonprofits investing in clean energy technology like solar array, CSF felt that the best use of our limited funds was to focus on those organizations whose missions were primarily service driven. That includes education, of course, but also social justice, meeting the needs of those living below the poverty line, veterans, the elderly, people of color and those living in areas that have traditionally been less able to take advantage of the benefits of clean energy policies, such as rural communities and inner city neighborhoods. While CSF and Solar for Good want to help everyone who asks, we are confident that with the IRA and the Direct Pay option, there are organizations out there who can make their solar goals happen without our direct intervention, and we hope to use that new benefit as a way reach those organizations who never even thought solar power was an option.
| Centro Hispano of Dane County | Madison | Human Services |
| Community Partners Campus, Inc. | Wausau | Human Services |
| Coulee Region Humane Society | Onalaska | Animal Services |
| Edgerton Retirement Apartments | Edgerton | Housing |
| Gilda’s Club | Madison | Human Services |
| God is Faithful Temporary Shelter | Janesville | Human Services |
| MacCanon Brown Homeless Sanctuary | Milwaukee | Human Services |
| Movin’ Out | Madison | Housing |
| Presbyterian Congregational Church | Ashland | Faith |
| Racine Habitat for Humanity | Racine | Housing |
| Stepping Stones of Dunn County | Menomonie | Human Services |
| Sugar Creek Valley Bible Camp Association | Ferryville | Faith |
| Temple Beth El | Madison | Faith |
| Village of Cassville | Cassville | Municipality |
| WAFER Food Pantry | LaCrosse | Human Services |
| Wisconsin Rapids Family Center, Inc. | Wisconsin Rapids | Human Services |
2022 Solar for Good Projects
The Solar For Good application period in the Spring of 2022 was the highest number of applications and grant recipients yet, with 38 projects totalling 2.241 MW for the Spring round alone. All together, Solar For Good awarded 52 projects a total of just over 2.7 MW of solar power. And of those granted, 4 of the projects were organizations that had cancelled their solar in a previous year and reapplied this year.
| Agrace Hospice Care | Janesville | Human Services |
| Albany Lions Club | Albany | Service Organization |
| Aldo Leopold Foundation | Baraboo | Conservation |
| Antigo Public Library | Antigo | Library |
| City of Altoona | Altoona | Municipal |
| Chequamegon Humane Assoc | Ashland | Animal Services |
| Cinnaire Solutions Corporation | Lac du Flambeau | Housing |
| Clyde Community Center | Avoca | Service Organization |
| Couleecap, Inc. | LaCrosse | Human Services |
| Couleecap, Inc. | Cashton | Human Services |
| Curative Connections | Green Bay | Human Services |
| Dane County Humane Society Wildlife Center | Madison | Conservation |
| Edgerton Retirement Apartments | Edgerton | Housing |
| Emmanuel Community United Methodist Church | Menomonee Falls | Faith |
| Friends of the Suak Prairie Parks & Recreation | Prairie du Sac | Recreation |
| Harry & Rose Samson Family JCC | Mequon | Service Organization |
| Homeless Assistance Leadership Organization (HALO) | Racine | Human Services |
| Hawthorn Hollow Nature Sanctuary & Arboretum | Kenosha | Conservation |
| Hunger Task Force, Inc. | West Milwaukee | Human Services |
| Lawrence University | Baileys Harbor | Education |
| Madison Area Cooperative Housing Alliance (MACHA) | Madison | Housing |
| McFarland Lutheran Church | McFarland | Faith |
| Milwaukee Teacher’s Education Association (MTEA) | Milwaukee | Education |
| Movin’ Out | Cottage Grove | Human Services |
| Mt. Calvary Lutheran Church | Trempealeau | Faith |
| Northwest Side Community Development Corporation | Milwaukee | Housing |
| Outreach Community Health Centers, Inc. |
Milwaukee | Human Services |
| Peace Lutheran Church | Poplar | Faith |
| Peace Lutheran Church Parsonage | Poplar | Faith |
| Peace Lutheran of Pigeon Falls | Pigeon Falls | Faith |
| People’s United Methodist Church | Oregon | Faith |
| Pine Valley Community Village | Richland Center | Housing |
| Racine County Food Bank | Racine | Human Services |
| Racine Dominican Eco-Justice Center | Racine | Human Services |
| Rivers and Bluffs Animal Shelter | Prairie Du Chien | Conservation |
| Rooted | Madison | Human Services |
| Rotary Club of Greater Portage Cty | Stevens Point | Human Services |
| Shirley M Wright Memorial Library | Trempealeau | Library |
| Southwestern Wisconsin Community Action Program (SWCAP) | Brodhead | Human Services |
| St. Dunstan’s Episcopal Church | Madison | Faith |
| St. Mary Church | Omro | Faith |
| St. Robert Parish | Shorewood | Faith |
| Tina’s K9 Rescue | Sparta | Conservation |
| Trinity Episcopal Church | Baraboo | Faith |
| Union Congregational United Church of Christ | Green Bay | Faith |
| Vernon Economic Development Association | Viroqua | Community Services |
| WAFER Food Pantry | La Crosse | Poverty Alleviation |
| Westcare Wisconsin, Inc. | Milwaukee | Human Services |
| Wisconsin Housing Preservation Corp. (3 sites) | Middleton, Madison, Green Bay | Housing |
| Woodland Dunes Nature Center & Preserve, Inc. | Two Rivers | Conservation |
2021 Solar for Good Projects
In 2021 Solar for Good originally granted 35 projects, but of those 8 projects cancelled for a variety of reasons. However, the remaining 27 projects total 1.211 MW of new solar power with $250,563 in grants.
| North Central Conservancy Trust | Stevens Point | Environmental Conservation |
| American Birkebiener | Hayward | Athletics |
| First Congregational Church – United Church of Christ | Wisconsin Rapids | Faith |
| First Congregational United Church of Christ | Madison | Faith |
| Visit Sheboygan STEAM | Sheboygan | Education |
| Madison Monthly Meeting (Quakers) | Madison | Faith |
| Ashland Area Development Corp. | Ashland | Human Services |
| Neshkoro Fire Protection District | Neshkoro | Public Safety |
| Friends of the Pavilion (Egg Harbor Library) | Egg Harbor | Library |
| Woodland Boys & Girls Club | Neopit | Youth Services |
| Family & Children’s Center | Viroqua | Human Services |
| Sheboygan Senior Community | Sheboygan | Housing |
| Common Wealth Development | Madison | Housing |
| Madison Community Corporation | Madison | Housing |
| ECHO (Everyone Cooperating to Help Others) | Janesville | Service |
| Midvale Community Lutheran Church | Madison | Faith |
| Access Community Health Centers (3 sites) | Madison & Sun Prairie | Health Care |
| Madison Circus Space | Madison | Recreation |
| Northern Lights Services | Washburn | Human Services |
| Dunn County Historical Society | Menomonie | Historic |
| Mt. Zion Baptist Church (MTZ) | Madison | Faith |
| Chapel Valley Church | Madison | Faith |
| Prince of Peace Lutheran Church | Appleton | Faith |
2020/2021 Solar on Schools Projects
| Hamilton Elementary | La Crosse | Elementary |
| Sevastapol | Sturgeon Bay | Elementary |
| Madison College | Watertown | Community College |
| Sawyer Elementary School | Sturgeon Bay | Elementary |
| Chippewa Valley Technical College | Eau Claire | Community College |
| Cashton School District | Cashton | Elementary, Middle, H.S. |
| Madison College – Truax Fitness Center | Madison | Community College |
| Lakeshore Technical College | Cleveland | Community College |
| Elkhorn School District | Elkhorn | Elementary, Middle, H.S. |
2020 Solar for Good Projects
In 2020, during the peak of the pandemic, projects still went forward. All together 22 Solar for Good projects were completed, adding 1.02 MW of solar power to Wisconsin’s energy grid. The total value of the grants was $294,807.
| Aptiv, Inc. | La Crosse | Adult Education |
| Covenant Lutheran Church | Stoughton | Faith |
| Dodge County Housing Authority | Horicon | Housing |
| Grace Congregational United Church of Christ | Two Rivers | Faith |
| Aldo Leopold Community School | Green Bay | Education |
| Lutheran Church of the Living Christ | Madison | Faith |
| Social Development Foundation | Milwaukee | Poverty Alleviation |
| Washington Co. Human Society | Slinger | Animal Care |
| Friends of the Sauk County Fairgrounds | Baraboo | Community Facility |
| Plymouth Congregational UCC | Madison | Faith |
| Just One More Ministry | Glendale | Food Pantry |
| Couleecap, Inc. | Westby | Workforce Dev. |
| The BRICK Ministries | Ashland | Food Pantry |
| Community Clothes Closet | Menasha | Poverty Alleviation |
| Friends of the Albertson Memorial Library, Inc. | Albany | Library |
| Ezekiel Lutheran Church | River Falls | Faith |
| All Saints Lutheran Church | Fitchburg | Faith |
| Habitat for Humanity ReStore | Milwaukee | Poverty Alleviation |
| Habitat for Humanity of Dane Co. | Madison | Poverty Alleviation |
| Walnut Way Conservation Corps. | Milwaukee | Workforce Dev. |
| Boys & Girls Club of Dane Co. | Madison | Poverty Alleviation |
| Yerkes Future Foundation | Williams Bay | Historic Site |
2019/2020 Solar on Schools Projects
| Forest Edge Elementary School – Oregon School District | Oregon | Elementary |
| Merton Community School District | Merton | Elementary |
| Marshfield High School | Marshfield | High School |
| Madison College | Fort Atkinson | Community College |
| Madison College | Reedsburg | Community College |
| Mid-State Technical College | Stevens Point | Community College |
| Northeast Wisconsin Technical College | Green Bay | Community College |
| Rice Lake Area School District (3 sites) | Rice Lake | Elementary, Middle, High School |
| Madison College | Mequon | Community College |
| Madison College | Oak Creek | Community College |
2019 Solar for Good Projects
In 2019 the Solar For Good program helped build 21 solar projects, totalling 738 kW with grants valued at $239,706. Many of these projects were for housing for low-income or senior housing, poverty alleviation programs and food banks.
| Milwaukee Habitat for Humanity | Milwaukee | Housing |
| Aspirus – Family Housing Project | Wausau | Housing |
| Victory Garden Initiative | Milwaukee | Poverty Alleviation |
| St. Thomas Aquinas | Madison | Faith |
| YMCA of the Fox Cities – Camp Nan A Bo Sho | Lakewood | Education |
| Nourish Farms, Inc. | Sheboygan Falls | Food |
| Sawyer Co. Nonprofit Housing Association (3 sites) | Sawyer County | Housing |
| Univ. of WI – Madison Arboretum | Madison | Environment |
| Madison Audobon Society Inc. | Arlington | Conservation |
| Menikaneahkem Inc. | Gresham | Education |
| Zwingli United Church of Christ | Verona | Faith |
| CAP Services | Stevens Point | Poverty Alleviation |
| Humane Society of Jefferson Co. | Jefferson | Animal Services |
| Jackson County Animal Shelter | Black River Falls | Animal Shelter |
| Boys & Girls Club of Greater La Crosse | La Crosse | Education |
| Habitat for Humanity – La Crosse Area | Onalaska | Poverty Alleviation |
| Camp Amnicon | South Range | Faith |
| Kathy’s House | Wauwatosa | Housing |
| Movin’ Out, Inc. | Madison | Housing |
2018 Solar for Good Projects
2018 was the first year that the Solar For Good program had two application rounds, setting the pattern the program has followed ever since, with one application period in the Spring and another in the Fall. This was also one of the programs highest years for participation, with 37 projects, totalling 1.494 MW of solar power added to Wisconsin’s power grid. The value of donations for that year was $408,319.
| Heckrodt Wetland Reserve | Menasha | Conservation |
| Memorial United Church of Christ | Fitchburg | Faith |
| Community Homestead Inc. | Osceola | Special Needs |
| VFW Post 8483 | Madison | Veterans |
| Pleasant Ridge Waldorf School | Viroqua | Education |
| Walnut Way Conservation Corps | Milwaukee | Poverty Alleviation |
| St. Bridget’s Catholic Church | River Falls | Faith |
| First Unitarian Society of Madison | Madison | Faith |
| Alice’s Garden | Milwaukee | Faith |
| Audobon Society | Lake Mills | Conservation |
| Humane Society of Burnett Co. | Webster | Animal Care |
| SCHA – Senior Housing (6 sites) | Sawyer County | Housing |
| Oregon Ice Arena | Oregon | Youth Sports |
| Bethel Horizons (2 sites) | Dodgeville | Education |
| Christ Lutheran Church | Spring Green | Faith |
| Wisconsin Conference UCC | Deforest | Faith |
| Literacy Network of Dane Co. | Madison | Education |
| Lawton Memorial Library | LaFarge | Library |
| Housing Authority of Milwaukee | Milwaukee | Housing |
| Attic Angel Place | Middleton | Housing |
| Sisters of St. Francis | Green Bay | Faith |
| Northland Lutheran High School | Kronewetter | Education |
| St. Dennis Congregation | Madison | Faith |
| Juda School District | Juda | Education |
| Blackhawk Evangelical | Middleton | Faith |
| Neighborworks Green Bay | Green Bay | Housing |
| Redeemer Lutheran | Milwaukee | Faith |
| Primates, Inc. | Westfield | Animal Care |
| Solon Springs School District | Solon Springs | Education |
| Washburn Elementary School | Washburn | Education |
| St. John’s Lutheran Church | Oregon | Faith |
2017 Solar for Good Projects
| Beth Israel Center | Madison | Faith |
| Pilgrim United Church of Christ | Fond du Lac | Faith |
| Liberation Park (Kevala) | Norwalk | Faith |
| North Pointe United Methodist Church | Racine | Faith |
| Midwest Renewable Energy Association | Custer | Education |
| Escuela Verde (TransCenter) | Milwaukee | Education |
| Catholic Youth Expedition | Bailey’s Harbor | Faith |
| Project Home | Madison | Poverty Alleviation |
| First Congregational Church | Oshkosh | Faith |
| United Unitarian Universalist Church | Waukesha | Faith |
| Friends of Camp Anokijig Inc. | Plymouth | Education |
| Sinsinawa Dominicans, Inc. | Sinsinawa | Faith |
| Veterans Outreach of Wisconsin | Racine | Veterans |